Index of /Fluitt/chris/AppData/Local/Programs/Python/Python312/tcl/tcl8.6/tzdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Zulu 2026-02-20 09:56 149  
 WET 2026-02-20 09:56 6.5K 
 W-SU 2026-02-20 09:56 167  
 Universal 2026-02-20 09:56 154  
 UTC 2026-02-20 09:56 148  
 US/ 2026-02-20 11:13 -  
 UCT 2026-02-20 09:56 148  
 Turkey 2026-02-20 09:56 175  
 SystemV/ 2026-02-20 11:13 -  
 Singapore 2026-02-20 09:56 175  
 ROK 2026-02-20 09:56 157  
 ROC 2026-02-20 09:56 160  
 Portugal 2026-02-20 09:56 171  
 Poland 2026-02-20 09:56 169  
 Pacific/ 2026-02-20 11:13 -  
 PST8PDT 2026-02-20 09:56 8.0K 
 PRC 2026-02-20 09:56 166  
 Navajo 2026-02-20 09:56 172  
 NZ-CHAT 2026-02-20 09:56 176  
 NZ 2026-02-20 09:56 174  
 Mexico/ 2026-02-20 11:13 -  
 MST7MDT 2026-02-20 09:56 8.0K 
 MST 2026-02-20 09:56 106  
 MET 2026-02-20 09:56 7.3K 
 Libya 2026-02-20 09:56 171  
 Kwajalein 2026-02-20 09:56 184  
 Japan 2026-02-20 09:56 159  
 Jamaica 2026-02-20 09:56 176  
 Israel 2026-02-20 09:56 172  
 Iran 2026-02-20 09:56 161  
 Indian/ 2026-02-20 11:13 -  
 Iceland 2026-02-20 09:56 173  
 Hongkong 2026-02-20 09:56 174  
 HST 2026-02-20 09:56 106  
 Greenwich 2026-02-20 09:56 154  
 GMT0 2026-02-20 09:56 149  
 GMT-0 2026-02-20 09:56 150  
 GMT+0 2026-02-20 09:56 150  
 GMT 2026-02-20 09:56 148  
 GB-Eire 2026-02-20 09:56 170  
 GB 2026-02-20 09:56 165  
 Europe/ 2026-02-20 11:13 -  
 Etc/ 2026-02-20 11:13 -  
 Eire 2026-02-20 09:56 167  
 Egypt 2026-02-20 09:56 165  
 EST5EDT 2026-02-20 09:56 8.0K 
 EST 2026-02-20 09:56 106  
 EET 2026-02-20 09:56 7.0K 
 Cuba 2026-02-20 09:56 170  
 Chile/ 2026-02-20 11:13 -  
 Canada/ 2026-02-20 11:13 -  
 CST6CDT 2026-02-20 09:56 8.0K 
 CET 2026-02-20 09:56 7.3K 
 Brazil/ 2026-02-20 11:13 -  
 Australia/ 2026-02-20 11:13 -  
 Atlantic/ 2026-02-20 11:13 -  
 Asia/ 2026-02-20 11:13 -  
 Arctic/ 2026-02-20 11:13 -  
 Antarctica/ 2026-02-20 11:13 -  
 America/ 2026-02-20 13:09 -  
 Africa/ 2026-02-20 11:13 -